| No. of Pcs | Length | Width | Height | Engine capacity | Electricity Supply | Maximum Productivity | |
| HP | KW | ||||||
| 2 | 235 | 55 | 150 | 1 | 0,75 | 220 – 380 volt | 100 Pcs in one minute |
| 0,5 | 0,36 | ||||||
| 0,5 | 0,36 | ||||||
| 3 | 235 | 65 | 150 | 1 | 0,75 | 220 – 380 volt | 150 Pcs in one minute |
| 0,5 | 0,36 | ||||||
| 0,5 | 0,36 | ||||||
| 4 | 235 | 75 | 150 | 2 | 1,5 | 220 – 380 volt | 200 Pcs in one minute |
| 0,5 | 0,36 | ||||||
| 0,5 | 0,36 | ||||||
| 5 | 235 | 85 | 150 | 2 | 1,5 | 220 – 380 volt | 250 Pcs in one minute |
| 0,5 | 0,36 | ||||||
| 0,5 | 0,36 | ||||||
| 6 | 235 | 95 | 150 | 2 | 1,5 | 220 – 380 volt | 300 Pcs in one minute |
| 0,5 | 0,36 | ||||||
| 0,5 | 0,36 | ||||||
Photo Gallery
Video
Syria - Aleppo - Hayyan - Sama City street
Tel: (+96321) 2656770
Fax: (+96321) 2656748
Mobile:(+963966) 000777 - (+963956) 000777
Email: info (at) bakeriesovens.com
Website: www.bakeriesovens.com