
Arabic bread production lines are exist for many designs and dimensions due to available area of place, required productivity and size of loaf
| Type Production Line | Productivity in Hour | Area Of Place | Using Diesel in Hour | Using electricity in Hour | Diameter of Loaf |
| One Loaf | 1200 loafs | 14 × 7 meters | 18 Litres | 12 KW | 38 CM |
| Two Small loafs | 2000 Loafs | 14 × 7 meters | 18 Litres | 12 KW | 10 - 22 CM |
| Big Small loafs | 3500 Loafs | 20 × 8 meters | 28 Litres | 16 KW | 15 - 38 CM |
| Three Small loafs | 7200 Loafs | 22 × 8 meters | 28 Litres | 16 KW | 10 - 22 CM |
| Four Small loafs | 11000 Loafs | 22 × 8 meters | 31 Litres | 16 KW | 15 - 22 CM |
Syria - Aleppo - Hayyan - Sama City street
Tel: (+96321) 2656770
Fax: (+96321) 2656748
Mobile:(+963966) 000777 - (+963956) 000777
Email: info (at) bakeriesovens.com
Website: www.bakeriesovens.com